Spesifikasi teknologi RT0402BRD07100RL
Spesifikasi Teknikal Yageo - RT0402BRD07100RL, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Yageo - RT0402BRD07100RL
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | Yageo | |
Toleransi | ±0.1% | |
suhu Pekali | ±25ppm/°C | |
Pembekal Peranti Pakej | 0402 | |
Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Siri | RT | |
Mod panel | 100 Ohms | |
Kuasa (Watt) | 0.063W, 1/16W | |
pembungkusan | Tape & Reel (TR) | |
Pakej / Kes | 0402 (1005 Metric) | |
Nama lain | RT0402BRD07100RL-ND YAG2301TR |
Atribut produk | Nilai atribut | |
---|---|---|
Suhu Operasi | -55°C ~ 155°C | |
Bilangan Penamatan | 2 | |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
Pengilang Standard Lead Time | 19 Weeks | |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | |
Tinggi - Duduk (Max) | 0.014" (0.35mm) | |
ciri-ciri | - | |
Kadar kegagalan | - | |
Penerangan terperinci | 100 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | |
komposisi | Thin Film |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | Lead percuma / RoHS Compliant |
Tahap Sensitiviti Kelembapan (MSL) | |
Mencapai status | |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Yageo RT0402BRD07100RL.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | RT0402BRD07100RL | RT0402BRD0711KL | RT0402BRD07105KL | RT0402BRD0710KL |
Pengeluar | Yageo | Yageo | YAGEO | Yageo |
suhu Pekali | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C |
Nama lain | RT0402BRD07100RL-ND YAG2301TR |
RT0402BRD0711KL-ND YAG4167TR |
- | RT0402BRD0710KL-ND YAG1346TR |
Mod panel | 100 Ohms | 11 kOhms | 105 kOhms | 10 kOhms |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant |
komposisi | Thin Film | Thin Film | Thin Film | Thin Film |
Siri | RT | RT | RT | RT |
Pengilang Standard Lead Time | 19 Weeks | 19 Weeks | - | 19 Weeks |
Kadar kegagalan | - | - | - | - |
Pembekal Peranti Pakej | 0402 | 0402 | 0402 | 0402 |
Pakej / Kes | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Bilangan Penamatan | 2 | 2 | 2 | 2 |
Penerangan terperinci | 100 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | 11 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | - | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Kuasa (Watt) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
Toleransi | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
ciri-ciri | - | - | - | - |
pembungkusan | Tape & Reel (TR) | Tape & Reel (TR) | - | Tape & Reel (TR) |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | 1 (Unlimited) |
Tinggi - Duduk (Max) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) |
Suhu Operasi | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Muat turun RT0402BRD07100RL PDF datasheets dan dokumentasi Yageo untuk RT0402BRD07100RL - Yageo.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.