Spesifikasi teknologi RC0603FR-071K15L
Spesifikasi Teknikal Yageo - RC0603FR-071K15L, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Yageo - RC0603FR-071K15L
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | Yageo | |
Toleransi | ±1% | |
suhu Pekali | ±100ppm/°C | |
Pembekal Peranti Pakej | 0603 | |
Saiz / Dimensi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Siri | RC | |
Mod panel | 1.15 kOhms | |
Kuasa (Watt) | 0.1W, 1/10W | |
pembungkusan | Tape & Reel (TR) | |
Pakej / Kes | 0603 (1608 Metric) | |
Nama lain | 232270461152L 311-1.15KHRTR 9C06031A1151FKPFT RC0603FR071K15L |
Atribut produk | Nilai atribut | |
---|---|---|
Suhu Operasi | -55°C ~ 155°C | |
Bilangan Penamatan | 2 | |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
Pengilang Standard Lead Time | 29 Weeks | |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | |
Tinggi - Duduk (Max) | 0.022" (0.55mm) | |
ciri-ciri | Moisture Resistant | |
Kadar kegagalan | - | |
Penerangan terperinci | 1.15 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | |
komposisi | Thick Film |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | Lead percuma / RoHS Compliant |
Tahap Sensitiviti Kelembapan (MSL) | |
Mencapai status | |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Yageo RC0603FR-071K15L.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | RC0603FR-071K15L | RC0603FR-071K2L | RC0603FR-07178KL | RC0603FR-0718K2L |
Pengeluar | Yageo | Yageo | Yageo | Yageo |
pembungkusan | Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) |
Nama lain | 232270461152L 311-1.15KHRTR 9C06031A1151FKPFT RC0603FR071K15L |
232270461202L 311-1.20KHRTR 9C06031A1201FKPFT RC0603FR071K2L |
311-178KHRCT | 232270461823L 311-18.2KHRTR 9C06031A1822FKPFT RC0603FR0718K2L |
Suhu Operasi | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Siri | RC | RC | RC | RC |
Mod panel | 1.15 kOhms | 1.2 kOhms | 178 kOhms | 18.2 kOhms |
Pembekal Peranti Pakej | 0603 | 0603 | 0603 | 0603 |
Bilangan Penamatan | 2 | 2 | 2 | 2 |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Kadar kegagalan | - | - | - | - |
Kuasa (Watt) | 0.1W, 1/10W | 0.1W, 1/10W | 0.1W, 1/10W | 0.1W, 1/10W |
Pengilang Standard Lead Time | 29 Weeks | 29 Weeks | 29 Weeks | 29 Weeks |
Toleransi | ±1% | ±1% | ±1% | ±1% |
ciri-ciri | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Pakej / Kes | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) |
Penerangan terperinci | 1.15 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | 1.2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | 178 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | 18.2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film |
Saiz / Dimensi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
komposisi | Thick Film | Thick Film | Thick Film | Thick Film |
suhu Pekali | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
Tinggi - Duduk (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) |
Muat turun RC0603FR-071K15L PDF datasheets dan dokumentasi Yageo untuk RC0603FR-071K15L - Yageo.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.