Spesifikasi teknologi RC0402FR-0733RL
Spesifikasi Teknikal Yageo - RC0402FR-0733RL, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Yageo - RC0402FR-0733RL
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | Yageo | |
Toleransi | ±1% | |
suhu Pekali | ±100ppm/°C | |
Pembekal Peranti Pakej | 0402 | |
Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Siri | RC | |
Mod panel | 33 Ohms | |
Kuasa (Watt) | 0.063W, 1/16W | |
pembungkusan | Cut Tape (CT) | |
Pakej / Kes | 0402 (1005 Metric) | |
Nama lain | 311-33.0LRCT |
Atribut produk | Nilai atribut | |
---|---|---|
Suhu Operasi | -55°C ~ 155°C | |
Bilangan Penamatan | 2 | |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
Pengilang Standard Lead Time | 29 Weeks | |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | |
Tinggi - Duduk (Max) | 0.016" (0.40mm) | |
ciri-ciri | Moisture Resistant | |
Kadar kegagalan | - | |
Penerangan terperinci | 33 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | |
komposisi | Thick Film |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | Lead percuma / RoHS Compliant |
Tahap Sensitiviti Kelembapan (MSL) | |
Mencapai status | |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Yageo RC0402FR-0733RL.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | RC0402FR-0733RL | RC0402FR-07330KL | RC0402FR-0739KL | RC0402FR-0736RL |
Pengeluar | Yageo | YAGEO | Yageo | Yageo |
Nama lain | 311-33.0LRCT | - | 232270673903L 311-39.0KLRTR 9C04021A3902FLPF3 RC0402FR0739KL |
311-36.0LRCT |
pembungkusan | Cut Tape (CT) | - | Tape & Reel (TR) | Cut Tape (CT) |
Siri | RC | RC_L | RC | RC |
Pengilang Standard Lead Time | 29 Weeks | - | 29 Weeks | 29 Weeks |
Mod panel | 33 Ohms | 330 kOhms | 39 kOhms | 36 Ohms |
Penerangan terperinci | 33 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | - | 39 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | 36 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
Pembekal Peranti Pakej | 0402 | 0402 | 0402 | 0402 |
ciri-ciri | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Suhu Operasi | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
komposisi | Thick Film | Thick Film | Thick Film | Thick Film |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | 1 (Unlimited) |
Kadar kegagalan | - | - | - | - |
Toleransi | ±1% | ±1% | ±1% | ±1% |
Pakej / Kes | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Bilangan Penamatan | 2 | 2 | 2 | 2 |
Tinggi - Duduk (Max) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) |
Kuasa (Watt) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
suhu Pekali | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Muat turun RC0402FR-0733RL PDF datasheets dan dokumentasi Yageo untuk RC0402FR-0733RL - Yageo.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.