Spesifikasi teknologi 500R07S100FV4T
Spesifikasi Teknikal Johanson Technology - 500R07S100FV4T, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Johanson Technology - 500R07S100FV4T
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | Johanson Technology | |
Voltan - Rated | 50V | |
Toleransi | ±1% | |
Ketebalan (Max) | 0.024" (0.61mm) | |
suhu Pekali | C0G, NP0 | |
Saiz / Dimensi | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
Siri | S | |
penilaian | - | |
pembungkusan | Tape & Reel (TR) | |
Pakej / Kes | 0402 (1005 Metric) | |
Nama lain | 500R07S100FV4T-ND 712-1605-2 |
|
Suhu Operasi | -55°C ~ 125°C |
Atribut produk | Nilai atribut | |
---|---|---|
pemasangan Jenis | Surface Mount, MLCC | |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
Pengilang Standard Lead Time | 7 Weeks | |
Style Lead | - | |
Lead Jarak | - | |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | |
Tinggi - Duduk (Max) | - | |
ciri-ciri | High Q, Low Loss | |
Penerangan terperinci | 10pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | |
kemuatan | 10pF | |
aplikasi | RF, Microwave, High Frequency |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | Lead percuma / RoHS Compliant |
Tahap Sensitiviti Kelembapan (MSL) | |
Mencapai status | |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Johanson Technology 500R07S100FV4T.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | 500R07S100FV4T | 500R07S270GV4T | 500R07S1R3BV4T | 500R07S0R5AV4T |
Pengeluar | Johanson Technology | Johanson Technology | Johanson Technology | Johanson Technology |
ciri-ciri | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss |
penilaian | - | - | - | - |
Tinggi - Duduk (Max) | - | - | - | - |
Voltan - Rated | 50V | 50V | 50V | 50V |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
suhu Pekali | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
Penerangan terperinci | 10pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 27pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 1.3pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 0.5pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Lead Jarak | - | - | - | - |
Nama lain | 500R07S100FV4T-ND 712-1605-2 |
712-1276-1 | 500R07S1R3BV4T-ND 712-1269-2 |
500R07S0R5AV4T-ND 712-1247-2 |
Pakej / Kes | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Toleransi | ±1% | ±2% | ±0.1pF | ±0.05pF |
pembungkusan | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
aplikasi | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency |
Ketebalan (Max) | 0.024" (0.61mm) | 0.024" (0.61mm) | 0.024" (0.61mm) | 0.024" (0.61mm) |
kemuatan | 10pF | 27pF | 1.3pF | 0.5pF |
Suhu Operasi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
pemasangan Jenis | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Siri | S | S | S | S |
Style Lead | - | - | - | - |
Saiz / Dimensi | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) |
Pengilang Standard Lead Time | 7 Weeks | 7 Weeks | 7 Weeks | 7 Weeks |
Muat turun 500R07S100FV4T PDF datasheets dan dokumentasi Johanson Technology untuk 500R07S100FV4T - Johanson Technology.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.