Spesifikasi teknologi CY8C6245AZI-S3D12
Spesifikasi Teknikal Infineon Technologies - CY8C6245AZI-S3D12, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan Infineon Technologies - CY8C6245AZI-S3D12
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | Infineon Technologies | |
Voltan - Bekalan (Vcc / VDD) | 1.7V ~ 3.6V | |
Pembekal Peranti Pakej | 100-TQFP (14x14) | |
Speed | 100MHz, 150MHz | |
Siri | PSoC® 6 | |
RAM Saiz | 256 x 8 | |
Jenis Program Memory | FLASH | |
Saiz Program Memory | 512KB (512K x 8) | |
Peripherals | Bluetooth, Brown-out Detect/Reset, Cap Sense, DMA, LCD, LVD, POR, PWM, SmartSense, WDT | |
Pakej / Kes | 100-LQFP | |
Pakej | Tray |
Atribut produk | Nilai atribut | |
---|---|---|
Jenis Oscillator | External, Internal | |
Suhu Operasi | -40°C ~ 85°C (TA) | |
Bilangan I / O | 64 | |
pemasangan Jenis | Surface Mount | |
Saiz EEPROM | - | |
Data Converters | A/D 16x12b SAR, 10b Sigma-Delta; D/A 2x7/8b | |
Saiz Core | 32-Bit Dual-Core | |
Processor Core | ARM® Cortex®-M0+, ARM® Cortex®-M4F | |
Kesambungan | FIFO, I²C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | |
Nombor produk asas | CY8C6245 |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | |
Tahap Sensitiviti Kelembapan (MSL) | 3 (168 Hours) |
Mencapai status | REACH Unaffected |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan Infineon Technologies CY8C6245AZI-S3D12.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | CY8C6245AZI-S3D12 | CY8C6247FTI-D52T | CY8C5888LTI-LP097 | CY8C6247BZI-D44 |
Pengeluar | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies |
Nombor produk asas | CY8C6245 | CY8C6247 | CY8C5888 | CY8C6247 |
Siri | PSoC® 6 | PSoC® 6 | PSOC® 5 CY8C58LP | PSoC® 6 |
Pakej | Tray | Tape & Reel (TR) | Tray | Tray |
Kesambungan | FIFO, I²C, IrDA, LINbus, MMC/SD/SDIO, QSPI, SmartCard, SPI, UART/USART, USB | FIFO, I²C, LINbus, QSPI, SPI, UART/USART, USB | CANbus, I²C, LINbus, SPI, UART/USART, USB | I²C, LINbus, QSPI, SPI, UART/USART, USB |
RAM Saiz | 256 x 8 | 288K x 8 | 64K x 8 | 288K x 8 |
Bilangan I / O | 64 | 62 | 38 | 104 |
pemasangan Jenis | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Pembekal Peranti Pakej | 100-TQFP (14x14) | 80-WLCSP (3.68x3.19) | 68-QFN (8x8) | 124-VFBGA (9x9) |
Saiz EEPROM | - | 32K x 8 | 2K x 8 | 32K x 8 |
Suhu Operasi | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Peripherals | Bluetooth, Brown-out Detect/Reset, Cap Sense, DMA, LCD, LVD, POR, PWM, SmartSense, WDT | Brown-out Detect/Reset, CapSense, DMA, I²S, LCD, POR, PWM, Temp Sensor, WDT | CapSense, DMA, LCD, POR, PWM, WDT | Brown-out Detect/Reset, Cap Sense, DMA, I²S, POR, PWM, WDT |
Saiz Program Memory | 512KB (512K x 8) | 1MB (1M x 8) | 256KB (256K x 8) | 1MB (1M x 8) |
Data Converters | A/D 16x12b SAR, 10b Sigma-Delta; D/A 2x7/8b | A/D 16x12b SAR, 10b Sigma-Delta; D/A 2x7/8b | A/D 1x20b, 2x12b; D/A 4x8b | A/D 8x12b SAR; D/A 1x12b |
Pakej / Kes | 100-LQFP | 80-XFBGA, WLCSP | 68-VFQFN Exposed Pad | 124-VFBGA |
Voltan - Bekalan (Vcc / VDD) | 1.7V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 5.5V | 1.7V ~ 3.6V |
Jenis Oscillator | External, Internal | External, Internal | Internal | Internal |
Processor Core | ARM® Cortex®-M0+, ARM® Cortex®-M4F | ARM® Cortex®-M0+, ARM® Cortex®-M4F | ARM® Cortex®-M3 | ARM® Cortex®-M4/M0 |
Jenis Program Memory | FLASH | FLASH | FLASH | FLASH |
Saiz Core | 32-Bit Dual-Core | 32-Bit Dual-Core | 32-Bit Single-Core | 32-Bit Dual-Core |
Speed | 100MHz, 150MHz | 100MHz, 150MHz | 80MHz | 100MHz, 150MHz |
Muat turun CY8C6245AZI-S3D12 PDF datasheets dan dokumentasi Infineon Technologies untuk CY8C6245AZI-S3D12 - Infineon Technologies.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.