Spesifikasi teknologi 04023J1R5BBSTR
Spesifikasi Teknikal AVX Corporation - 04023J1R5BBSTR, Atribut, Parameter dan Bahagian dengan Spesifikasi Sama dengan AVX Corporation - 04023J1R5BBSTR
Atribut produk | Nilai atribut | |
---|---|---|
Pengeluar | AVX (KYOCERA AVX) | |
Voltan - Rated | 25V | |
Toleransi | ±0.1pF | |
Saiz / Dimensi | 0.039" L x 0.022" W (1.00mm x 0.55mm) | |
Siri | Accu-P® | |
pembungkusan | Cut Tape (CT) | |
Pakej / Kes | 0402 (1005 Metric) | |
Nama lain | 478-7406-1 478-7406-1INACTIVE-ND |
|
Suhu Operasi | -55°C ~ 125°C |
Atribut produk | Nilai atribut | |
---|---|---|
pemasangan Jenis | Surface Mount | |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | |
Pengilang Standard Lead Time | 9 Weeks | |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | |
Tinggi - Duduk (Max) | 0.016" (0.40mm) | |
ciri-ciri | RF, High Q, Low Loss | |
Penerangan terperinci | 1.5pF Thin Film Capacitor 25V 0402 (1005 Metric) | |
kemuatan | 1.5pF |
ATRIBUT | PENERANGAN |
---|---|
Status RoHS | Lead percuma / RoHS Compliant |
Tahap Sensitiviti Kelembapan (MSL) | |
Mencapai status | |
ECCN | |
HTSUS |
Tiga bahagian di sebelah kanan mempunyai spesifikasi yang sama dengan AVX Corporation 04023J1R5BBSTR.
Atribut produk | ||||
---|---|---|---|---|
Nombor Bahagian | 04023J1R5BBSTR | 04023J0R7ABSTR | 04023J2R7BBSTR | 04023J3R6ABSTR |
Pengeluar | AVX Corporation | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX |
Penerangan terperinci | 1.5pF Thin Film Capacitor 25V 0402 (1005 Metric) | - | - | - |
Tinggi - Duduk (Max) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.020" (0.50mm) | - |
pemasangan Jenis | Surface Mount | Surface Mount | Surface Mount | - |
Pengilang Standard Lead Time | 9 Weeks | - | - | - |
kemuatan | 1.5pF | 0.7 pF | 2.7 pF | - |
Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | - | - | - |
Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | - | - | - |
Toleransi | ±0.1pF | ±0.05pF | ±0.1pF | - |
Saiz / Dimensi | 0.039" L x 0.022" W (1.00mm x 0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - |
Siri | Accu-P® | Accu-P® | Accu-P® | * |
ciri-ciri | RF, High Q, Low Loss | RF, High Q, Low Loss | RF, High Q, Low Loss | - |
Nama lain | 478-7406-1 478-7406-1INACTIVE-ND |
- | - | - |
Voltan - Rated | 25V | 25 V | 25 V | - |
Suhu Operasi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | - |
Pakej / Kes | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | - |
pembungkusan | Cut Tape (CT) | - | - | - |
Muat turun 04023J1R5BBSTR PDF datasheets dan dokumentasi AVX Corporation untuk 04023J1R5BBSTR - AVX Corporation.
Negara biasa rujukan masa logistik | ||
---|---|---|
Wilayah | Negara | Masa logistik (hari) |
Amerika | Amerika Syarikat | 5 |
Brazil | 7 | |
Eropah | Jerman | 5 |
United Kingdom | 4 | |
Itali | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Jepun | 4 | |
Timur Tengah | Israel | 6 |
Rujukan Penghantaran DHL & FedEx | |
---|---|
Caj penghantaran (kg) | DHL Rujukan (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Mahukan harga yang lebih baik? Sila Tambah ke Cart , kami akan menghubungi anda dengan segera.